Every offer, on one radar
Offers and demand from verified buyers and producers, with lot, quantity and desired price, as they arrive.
Where the offers and the demand come from
The entire global market on your screen, in one click
Products, commodities, buy and sell offers, read together through one global access.

- 10,000,000
- 8,000,000
- 6,000,000
- 4,000,000
- 2,000,000
Latest Updates
| Updated | Country | Traded Value (USD) | Offer / Demand | Commodity | Volume (MT) | Incoterm | Status |
|---|---|---|---|---|---|---|---|
| 11/2024 | China | $6,289,188,576 | Offer · Soybean grower | Corn | 12,000 | FOB | In negotiation |
| 11/2024 | Kazakhstan | $3,399,561,392 | Demand · Grain importer | Beef | 30,000 | CFR | Active |
| 10/2024 | India | $2,329,329,102 | Offer · Corn cooperative | Soybeans | 3,500 | DAP | Pending |
| 09/2024 | Malaysia | $1,771,602,416 | Demand · Edible-oil refinery | Soybean oil | 25,000 | CIF | Active |
| 08/2024 | Germany | $1,429,361,040 | Offer · Sugar mill | Iron ore | 8,000 | FCA | In negotiation |
| 07/2024 | Iran | $1,197,940,681 | Demand · Feed manufacturer | Raw sugar (VHP) | 40,000 | FOB | Pending |
| 06/2024 | Turkey | $1,031,014,521 | Offer · Wheat farm | Cotton | 5,000 | CFR | In negotiation |
| 05/2024 | Vietnam | $904,919,220 | Demand · Sugar refinery | Wheat | 18,000 | DAP | Active |
| 04/2024 | Egypt | $806,306,228 | Offer · Cattle ranch | Coffee | 12,000 | CIF | Pending |
| 03/2024 | Indonesia | $727,073,824 | Demand · Food processor | Corn | 30,000 | FCA | Active |
Reminders
64- Send the FCO to the buyerToday, 16:00
- Confirm the inspection slotTomorrow, 09:30
- Review the draft contractWed, 11:00
- Upload the certificate of originWed, 15:30
- Renew the cargo insurance quoteThu, 10:00
Latest notifications
98 new- New buyer match for soybeans, CFR2 min ago
- The producer updated the offer18 min ago
- Certificate of origin is ready1 h ago
- Inspection booked for operation BRX-OP-0004172 h ago
- Offer BRX-OFR-001042 moved to negotiation3 h ago
Common questions about the radar
Where does the radar's data come from?
Verified signals published directly by buyers, producers and traders operating on the platform, not third-party market data.
How often does it update?
Continuously. A signal appears the moment a verified buyer or supplier publishes it, with commodity, volume and corridor already attached.
Can I filter what I see?
Yes, by commodity, geography, volume band or counterparty type, so the radar stays a working surface instead of a general news feed.
What happens after I spot a signal?
A relevant signal converts straight into a pipeline entry, carrying its context with it, with no re-typing into a spreadsheet.
